| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | - | 0 | REFALLAL | - | XRFALLAL | - | DCSALLAL | - | 4001 | 10 |
| B | AARN Hub YSF, AllStar, TGIF, EchoLink, HoIP, NXDN |
1 | REFALLBL | - | XRFALLBL | - | DCSALLBL | - | 4002 | 11 |
| C | - | 0 | REFALLCL | - | XRFALLCL | - | DCSALLCL | - | 4003 | 12 |
| D | D-Star | 0 | REFALLDL | - | XRFALLDL | - | DCSALLDL | - | 4004 | 13 |
| E | Parrot / Echo Test | 0 | REFALLEL | - | XRFALLEL | - | DCSALLEL | - | 4005 | 14 |
| F | - | 0 | REFALLFL | - | XRFALLFL | - | DCSALLFL | - | 4006 | 15 |
| G | - | 0 | REFALLGL | - | XRFALLGL | - | DCSALLGL | - | 4007 | 16 |
| H | - | 0 | REFALLHL | - | XRFALLHL | - | DCSALLHL | - | 4008 | 17 |
| I | - | 0 | REFALLIL | - | XRFALLIL | - | DCSALLIL | - | 4009 | 18 |
| J | - | 0 | REFALLJL | - | XRFALLJL | - | DCSALLJL | - | 4010 | 19 |
| 🗣 How to use the Parrot / Echo Test — Module E |
|---|
The parrot records what you say and plays it back to you about 3 seconds after you unkey,
so you can check your audio level, clarity and hotspot setup before joining the net.
DMR (hotspot or repeater connected to XLXALL)
D-Star
Coming in through YSF66483, TGIF, NXDN, AllStar, EchoLink or Hams Over IP?
Tips: speak at your normal net volume, about a hand's width from the mic ·
recordings can be up to 4 minutes · one person at a time, please.
|
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXALL v2.6.1 - Dashboard v3.2.1 | Alliance Amateur Radio Network - KE9EZI
Uptime: 11 d. 04:40:11

